Goalkeeper
# | Player | Club | Position | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|---|
1 | Chan Nyein Kyaw | Yadanarbon FC | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
18 | Pyae Sone Chit | Yadanarbon FC | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
56 | Pyae Lyan Aung | Yadanarbon FC | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
Defender
# | Player | Club | Position | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|---|
3 | Thein Than Win | Yadanarbon FC | Defender | 0 | 0 | 1 | 0 | 0 |
4 | Zaw Ye Tun | Yadanarbon FC | Defender | 0 | 0 | 0 | 0 | 0 |
5 | Ye Yint Aung | Yadanarbon FC | Defender | 0 | 0 | 0 | 0 | 0 |
10 | Si Thu Aung | Yadanarbon FC | Defender | 9 | 0 | 0 | 0 | 0 |
11 | Thet Naing | Yadanarbon FC | Defender | 1 | 0 | 0 | 0 | 0 |
14 | Kyaw Thet Oo | Yadanarbon FC | Defender | 0 | 0 | 0 | 0 | 0 |
15 | Saw Soe Moe Tun | Yadanarbon FC | Defender | 0 | 0 | 0 | 0 | 0 |
22 | Aung Wanna Soe | Yadanarbon FC | Defender | 0 | 0 | 0 | 0 | 0 |
23 | Hein Nay San | Yadanarbon FC | Defender | 0 | 0 | 0 | 0 | 0 |
30 | Nay Myo Aung | Yadanarbon FC | Defender | 0 | 0 | 0 | 0 | 0 |
44 | Htalan Hote Htan | Yadanarbon FC | Defender | 0 | 0 | 0 | 0 | 0 |
Midfielder
# | Player | Club | Position | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|---|
6 | Ye Yint Tun | Yadanarbon FC | Midfielder | 0 | 0 | 0 | 0 | 0 |
7 | Ye Ko Oo | Yadanarbon FC | Midfielder | 2 | 0 | 2 | 1 | 0 |
8 | Bwe Nean Thaung | Yadanarbon FC | Midfielder | 0 | 0 | 0 | 0 | 0 |
16 | Myo Ko Tun | Yadanarbon FC | Midfielder | 1 | 0 | 0 | 0 | 0 |
17 | Myo Zaw Oo | Yadanarbon FC | Midfielder | 0 | 0 | 0 | 0 | 0 |
19 | Hlaing Bo Bo | Yadanarbon FC | Midfielder | 1 | 0 | 2 | 0 | 0 |
27 | Myat Kaung Khant | Yadanarbon FC | Midfielder | 4 | 0 | 0 | 0 | 0 |
31 | Aung Naing Win | Yadanarbon FC | Midfielder | 0 | 0 | 0 | 0 | 0 |
Forward
# | Player | Club | Position | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|---|
9 | Shine Thuya | Yadanarbon FC | Forward | 1 | 0 | 1 | 0 | 0 |
20 | Win Naing Tun | Yadanarbon FC | Forward | 0 | 0 | 0 | 0 | 0 |
21 | Pyae Sone Naing | Yadanarbon FC | Forward | 0 | 0 | 0 | 0 | 0 |
24 | Aung Thura | Yadanarbon FC | Forward | 0 | 0 | 0 | 0 | 0 |
29 | Win Naing Soe | Yadanarbon FC | Forward | 0 | 0 | 0 | 0 | 0 |