
Goalkeeper
# | Player | Club | Position | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|---|
1 | Nyein Min Oo | GFA FC | Goalkeeper | 0 | 0 | 1 | 0 | 0 |
12 | Aung Myo Zaw | GFA FC | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
18 | Wai Yan Myo | GFA FC | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
Defender
# | Player | Club | Position | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|---|
2 | Van Lar Chan Arr | GFA FC | Defender | 0 | 0 | 0 | 0 | 0 |
3 | Kyaw Kyaw Tun | GFA FC | Defender | 0 | 0 | 0 | 0 | 0 |
5 | Maung Hluo | GFA FC | Defender | 0 | 0 | 1 | 0 | 0 |
11 | Zaw Min Tun | GFA FC | Defender | 0 | 0 | 0 | 0 | 0 |
14 | Thant Zin Oo | GFA FC | Defender | 0 | 0 | 0 | 0 | 0 |
15 | Aung Myo Kyaw | GFA FC | Defender | 0 | 0 | 0 | 0 | 0 |
21 | Philip Tun | GFA FC | Defender | 0 | 0 | 0 | 0 | 0 |
22 | Myat Thu Han | GFA FC | Defender | 0 | 0 | 0 | 0 | 0 |
23 | Zin Ko Tun | GFA FC | Defender | 0 | 0 | 0 | 0 | 0 |
Midfielder
# | Player | Club | Position | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|---|
4 | Atanga Effa Kostka | GFA FC | Midfielder | 0 | 0 | 0 | 0 | 0 |
6 | David Fal Arr | GFA FC | Midfielder | 0 | 0 | 0 | 0 | 0 |
8 | Htaung Lyan Htang | GFA FC | Midfielder | 0 | 0 | 0 | 0 | 0 |
10 | Pyone Cho | Zwekapin United FC | Midfielder | 0 | 0 | 0 | 0 | 0 |
16 | Zaw Lin | GFA FC | Midfielder | 1 | 0 | 0 | 0 | 0 |
17 | Shwe Win Tun | GFA FC | Midfielder | 0 | 0 | 0 | 0 | 0 |
19 | Soe Min Tun | GFA FC | Midfielder | 2 | 0 | 0 | 0 | 0 |
24 | Tint Aung Kyaw | GFA FC | Midfielder | 0 | 0 | 0 | 0 | 0 |
27 | Saw El Law Mu Sein | GFA FC | Midfielder | 0 | 0 | 0 | 0 | 0 |
29 | Ibrahima Sory Camara | GFA FC | Midfielder | 0 | 0 | 0 | 0 | 0 |
Forward
# | Player | Club | Position | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|---|
7 | Mon Htait Paung | GFA FC | Forward | 1 | 0 | 1 | 0 | 0 |
9 | Than Htike Aung | GFA FC | Forward | 0 | 0 | 1 | 0 | 0 |
10 | Osun Omololu Emmanuel | GFA FC | Forward | 1 | 0 | 2 | 0 | 0 |
28 | Jordan Nyako Ayuba | GFA FC | Forward | 0 | 0 | 0 | 0 | 0 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
« Sep | ||||||
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |