
Goalkeeper
# | Player | Club | Position | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|---|
1 | Aung Wai Phyo | Magwe FC | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
18 | Aung Ko Ko Naing | Magwe FC | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
23 | Kyaw Zin Phyo | Magwe FC | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
Defender
# | Player | Club | Position | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|---|
2 | Win Moe Kyaw | Magwe FC | Defender | 0 | 0 | 1 | 0 | 0 |
3 | Naing Lin Tun | Magwe FC | Defender | 0 | 0 | 0 | 0 | 0 |
3 | Nyein Chan | Magwe FC | Defender | 0 | 0 | 0 | 0 | 0 |
5 | Nanda Kyaw | Magwe FC | Defender | 1 | 0 | 0 | 0 | 0 |
6 | Nay Min Tun | Magwe FC | Defender | 0 | 0 | 0 | 0 | 0 |
6 | Hein Htet Sithu | Magwe FC | Defender | 0 | 0 | 0 | 0 | 0 |
12 | Kyaw Zin Lwin | Magwe FC | Defender | 0 | 0 | 2 | 0 | 0 |
14 | Kyaw Swar Lin | Magwe FC | Defender | 0 | 0 | 0 | 0 | 0 |
16 | Lwin Myo Aung | Magwe FC | Defender | 0 | 0 | 0 | 0 | 0 |
22 | Zin Min Hein | Magwe FC | Defender | 0 | 0 | 0 | 0 | 0 |
24 | Wai Phyo | Magwe FC | Defender | 0 | 0 | 1 | 0 | 0 |
Midfielder
# | Player | Club | Position | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|---|
4 | Swan Htet Aung | Magwe FC | Midfielder | 0 | 0 | 0 | 0 | 0 |
7 | Sat Phyo Wai | Magwe FC | Midfielder | 0 | 0 | 0 | 0 | 0 |
8 | Soe Min Aung | Magwe FC | Midfielder | 1 | 0 | 0 | 0 | 0 |
9 | Soe Lwin Lwin | Magwe FC | Midfielder | 2 | 0 | 0 | 0 | 0 |
10 | Maung Maung Soe | Magwe FC | Midfielder | 2 | 0 | 2 | 1 | 0 |
11 | Zayyar Naing | Magwe FC | Midfielder | 1 | 0 | 0 | 0 | 0 |
13 | Min Ko Ko | Magwe FC | Midfielder | 0 | 0 | 0 | 0 | 0 |
15 | Than Zaw Hein | Magwe FC | Midfielder | 0 | 0 | 0 | 0 | 0 |
19 | Naing Naing Kyaw | Magwe FC | Midfielder | 1 | 0 | 1 | 0 | 0 |
20 | Zaw Win Maung | Magwe FC | Midfielder | 0 | 0 | 0 | 0 | 0 |
25 | Kyaw Lwin Moe | Magwe FC | Midfielder | 0 | 0 | 0 | 0 | 0 |
27 | Myat Tun Thit | Magwe FC | Midfielder | 0 | 0 | 0 | 0 | 0 |
28 | Thiha | Magwe FC | Midfielder | 0 | 0 | 0 | 0 | 0 |
Forward
# | Player | Club | Position | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|---|
17 | Zin Min Tun | Magwe FC | Forward | 0 | 0 | 1 | 0 | 0 |
21 | Cho Tun | Magwe FC | Forward | 1 | 0 | 0 | 0 | 0 |
26 | Aung Myint Tun | Magwe FC | Forward | 7 | 1 | 1 | 0 | 0 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
« Sep | ||||||
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |