
Goalkeeper
# | Player | Club | Position | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|---|
1 | Tay Zar Aung | Rakhine United FC | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
18 | Kyaw Zin Latt | Rakhine United FC | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
22 | Soe Arkar | Rakhine United FC | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
33 | Arkar Lin Myat | Rakhine United FC | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
Defender
# | Player | Club | Position | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|---|
3 | Thet Lwin | Rakhine United FC | Defender | 0 | 0 | 0 | 0 | 0 |
5 | Nyein Chan | Rakhine United FC | Defender | 0 | 0 | 0 | 0 | 0 |
20 | Zaw Win | Rakhine United FC | Defender | 1 | 0 | 2 | 0 | 0 |
27 | Nay Thura Aung | Rakhine United FC | Defender | 0 | 0 | 0 | 0 | 0 |
29 | Thet Tun Aung | Rakhine United FC | Defender | 0 | 0 | 1 | 0 | 0 |
32 | Kyaw Thet Khine | Rakhine United FC | Defender | 0 | 0 | 0 | 0 | 0 |
Midfielder
# | Player | Club | Position | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|---|
6 | Ye Win Hlaing | Rakhine United FC | Midfielder | 0 | 0 | 0 | 0 | 0 |
7 | Zaw Zaw Naing | Rakhine United FC | Midfielder | 1 | 0 | 0 | 0 | 0 |
8 | Naing Lin Tun Kyaw | Rakhine United FC | Midfielder | 0 | 0 | 0 | 0 | 0 |
14 | Hla Aye Htwe | Rakhine United FC | Midfielder | 0 | 0 | 0 | 0 | 0 |
17 | Thet Shine Naung | Rakhine United FC | Midfielder | 0 | 0 | 0 | 0 | 0 |
23 | Thaw Khant Oo | Rakhine United FC | Midfielder | 0 | 0 | 0 | 0 | 0 |
26 | Kaung Chit Naing | Rakhine United FC | Midfielder | 0 | 0 | 0 | 0 | 0 |
45 | Kaung Myat Han | Rakhine United FC | Midfielder | 0 | 0 | 0 | 0 | 0 |
77 | Phyo Wai Aung | Rakhine United FC | Midfielder | 0 | 0 | 0 | 0 | 0 |
Forward
# | Player | Club | Position | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|---|
9 | Aung Thant Zaw | Rakhine United FC | Forward | 0 | 0 | 2 | 0 | 0 |
11 | Ti Nyein Min | Rakhine United FC | Forward | 1 | 0 | 0 | 0 | 0 |
99 | Kaung Myat Kyaw | Rakhine United FC | Forward | 2 | 0 | 1 | 0 | 0 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
« Sep | ||||||
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |