
Goalkeeper
# | Player | Club | Position | Goals | Assists | Yellow Cards | Red Cards | Height | Weight | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kyaw Zin Htet | Yangon United FC | Goalkeeper | 0 | 0 | 0 | 0 | - | - | 0 |
12 | Wai Lin Aung | Yangon United FC | Goalkeeper | 0 | 0 | 0 | 0 | - | - | 0 |
13 | Min Thu | Yangon United FC | Goalkeeper | 0 | 0 | 0 | 0 | - | - | 0 |
75 | Sann Sat Naing | Yangon United FC | Goalkeeper | 0 | 0 | 0 | 0 | - | - | 0 |
Defender
# | Player | Club | Position | Goals | Assists | Yellow Cards | Red Cards | Height | Weight | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
2 | Zarni Htet | Yangon United FC | Defender | 0 | 0 | 1 | 0 | - | - | 0 |
3 | Pyae Phyo Zaw | Yangon United FC | Defender | 0 | 0 | 3 | 0 | - | - | 0 |
5 | Thein Zaw | Yangon United FC | Defender | 0 | 0 | 0 | 0 | - | - | 0 |
14 | Nan Wai Min | Yangon United FC | Defender | 0 | 0 | 0 | 0 | - | - | 0 |
16 | Thurein Soe | Yangon United FC | Defender | 0 | 0 | 0 | 0 | - | - | 0 |
17 | Thiha Htet Aung | Yangon United FC | Defender | 0 | 0 | 0 | 0 | - | - | 0 |
22 | Min Kyaw Khant | Yangon United FC | Defender | 0 | 0 | 0 | 1 | - | - | 0 |
23 | Pyae Phyo Aung | Yangon United FC | Defender | 0 | 0 | 0 | 0 | - | - | 0 |
32 | Zaw Min Tun | Yangon United FC | Defender | 0 | 0 | 0 | 0 | - | - | 0 |
44 | Moukailou Kekere | Yangon United FC | Defender | 0 | 0 | 1 | 0 | - | - | 0 |
Midfielder
# | Player | Club | Position | Goals | Assists | Yellow Cards | Red Cards | Height | Weight | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
6 | Yan Lin Aung | Yangon United FC | Midfielder | 0 | 0 | 0 | 0 | - | - | 0 |
7 | Nyein Chan Aung | Yangon United FC | Midfielder | 0 | 0 | 0 | 0 | - | - | 0 |
10 | Kyi Lin | Yangon United FC | Midfielder | 3 | 0 | 0 | 0 | - | - | 0 |
11 | Mg Mg Lwin | Yangon United FC | Midfielder | 3 | 0 | 2 | 0 | - | - | 0 |
18 | Zin Ko | Yangon United FC | Midfielder | 0 | 0 | 0 | 0 | - | - | 0 |
19 | Kyaw Zin Oo | Yangon United FC | Midfielder | 1 | 0 | 1 | 0 | - | - | 0 |
20 | Kosuke Yamazaki | Yangon United FC | Midfielder | 2 | 0 | 2 | 0 | - | - | 0 |
21 | Zon Moe Aung | Yangon United FC | Midfielder | 0 | 0 | 0 | 0 | - | - | 0 |
25 | Yan Aung Kyaw | Yangon United FC | Midfielder | 0 | 0 | 5 | 0 | - | - | 0 |
26 | Htoo Khant Lwin | Yangon United FC | Midfielder | 0 | 0 | 0 | 0 | - | - | 0 |
30 | Soe Min Naing | Yangon United FC | Midfielder | 0 | 0 | 0 | 0 | - | - | 0 |
31 | Kyaw Htoo | Yangon United FC | Midfielder | 0 | 0 | 0 | 0 | - | - | 0 |
77 | Kyaw Min Oo | Yangon United FC | Midfielder | 0 | 0 | 0 | 0 | - | - | 0 |
Forward
# | Player | Club | Position | Goals | Assists | Yellow Cards | Red Cards | Height | Weight | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
9 | Than Paing | Yangon United FC | Forward | 0 | 0 | 0 | 0 | - | - | 0 |
15 | Sekou Sylla | Yangon United FC | Forward | 9 | 0 | 1 | 0 | - | - | 0 |
27 | Aee Soe | Yangon United FC | Forward | 4 | 0 | 0 | 0 | - | - | 0 |
88 | Emmanuel | Yangon United FC | Forward | 3 | 0 | 1 | 0 | - | - | 0 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
« Sep | ||||||
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |