
Goalkeeper
# | Player | Club | Position | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|---|
1 | Chit Ko Ko | Zwekapin United FC | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
18 | Yan Aung Lin | Zwekapin United FC | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
22 | Naing Zayyar Tun | Zwekapin United FC | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
40 | Zaw Htet Lin | Zwekapin United FC | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
Defender
# | Player | Club | Position | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|---|
2 | Aung Thu Win | Zwekapin United FC | Defender | 0 | 0 | 0 | 0 | 0 |
3 | Doe Sackie Teah | Zwekapin United FC | Defender | 0 | 0 | 0 | 0 | 0 |
4 | Phyo Maung Maung Swe | Zwekapin United FC | Defender | 0 | 0 | 0 | 0 | 0 |
5 | Thet Lwin Win | Zwekapin United FC | Defender | 0 | 0 | 0 | 0 | 0 |
13 | Nay Aung | Zwekapin United FC | Defender | 0 | 0 | 0 | 0 | 0 |
14 | Zin Min Tun | Zwekapin United FC | Defender | 0 | 0 | 0 | 0 | 0 |
19 | Kyi Tun | Zwekapin United FC | Defender | 0 | 0 | 0 | 0 | 0 |
20 | Kyaw Zin Win | Zwekapin United FC | Defender | 0 | 0 | 0 | 0 | 0 |
23 | Lat Ko Ko Aye | Zwekapin United FC | Defender | 0 | 0 | 0 | 0 | 0 |
Midfielder
# | Player | Club | Position | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|---|
6 | Maung Maung Win | Zwekapin United FC | Midfielder | 1 | 0 | 0 | 0 | 0 |
8 | Thant Zin Win | Zwekapin United FC | Midfielder | 0 | 0 | 0 | 0 | 0 |
11 | Kyaw Swar Lin | Zwekapin United FC | Midfielder | 0 | 0 | 0 | 0 | 0 |
12 | Myat Kyaw Moe Oo | Zwekapin United FC | Midfielder | 0 | 0 | 0 | 0 | 0 |
17 | Matsumoto Kan | Zwekapin United FC | Midfielder | 1 | 0 | 0 | 0 | 0 |
24 | Nyi Nyi Tun | Zwekapin United FC | Midfielder | 0 | 0 | 1 | 0 | 0 |
25 | Chan Oo | Zwekapin United FC | Midfielder | 0 | 0 | 0 | 0 | 0 |
Forward
# | Player | Club | Position | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|---|
7 | Dos Santos Bunze Paulo Cesar | Zwekapin United FC | Forward | 1 | 0 | 0 | 0 | 0 |
9 | Yan Kyaw Htwe | Zwekapin United FC | Forward | 2 | 0 | 1 | 0 | 0 |
27 | Than Htet Aung | Zwekapin United FC | Forward | 2 | 0 | 2 | 0 | 0 |
30 | Sai Min Tun | Zwekapin United FC | Forward | 1 | 0 | 0 | 0 | 0 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
« Sep | ||||||
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |