
Founded – 2009
Goalkeeper
# | Player | Club | Position | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|---|
18 | Tun Lin Soe | Ayeyawady United FC | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
29 | Van Ler Ha Ywal | Ayeyawady United FC | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
Defender
# | Player | Club | Position | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|---|
15 | Zay Yar Lin | Ayeyawady United FC | Defender | 0 | 0 | 0 | 0 | 0 |
16 | Nay Win Aung | Ayeyawady United FC | Defender | 0 | 0 | 0 | 0 | 0 |
17 | Arkar Naing | Ayeyawady United FC | Defender | 0 | 0 | 0 | 0 | 0 |
20 | Phyo Ko Ko Thein | Ayeyawady United FC | Defender | 0 | 0 | 0 | 0 | 0 |
21 | Naing Lin Tun | Ayeyawady United FC | Defender | 0 | 0 | 0 | 0 | 0 |
22 | Aung Moe Htwe | Ayeyawady United FC | Defender | 0 | 0 | 0 | 0 | 0 |
23 | Chit Thet Oo | Ayeyawady United FC | Defender | 0 | 0 | 0 | 0 | 0 |
24 | Aung Hein Kyaw | Ayeyawady United FC | Defender | 0 | 0 | 0 | 0 | 0 |
26 | Jocial Tchakounte Tchuilen | Ayeyawady United FC | Defender | 0 | 0 | 0 | 0 | 0 |
Midfielder
# | Player | Club | Position | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|---|
10 | Min Min Thu | Ayeyawady United FC | Midfielder | 0 | 0 | 0 | 0 | 0 |
11 | Yan Paing Soe | Ayeyawady United FC | Midfielder | 0 | 0 | 0 | 0 | 0 |
19 | Arkar Win | Ayeyawady United FC | Midfielder | 0 | 0 | 0 | 0 | 0 |
28 | Cassio Horta Maga Lhaes | Ayeyawady United FC | Midfielder | 0 | 0 | 0 | 0 | 0 |
32 | Aung Ko Ko Win | Ayeyawady United FC | Midfielder | 0 | 0 | 0 | 0 | 0 |
77 | Aung Kyaw Naing | Ayeyawady United FC | Midfielder | 0 | 0 | 0 | 0 | 0 |
Forward
# | Player | Club | Position | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|---|
25 | Kyaw Min Than | Ayeyawady United FC | Forward | 0 | 0 | 0 | 0 | 0 |
27 | Ella Edubat Patrick | Ayeyawady United FC | Forward | 0 | 0 | 0 | 0 | 0 |
30 | Kyaw Myint Win | Ayeyawady United FC | Forward | 0 | 0 | 0 | 0 | 0 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
« Sep | ||||||
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |